Staff Directory
Office, Custodial, and Teacher Assistant Staff
| Anderson | Norma | SPED T.A. |
| Baldwin | Terry | Head Custodian |
| Blackburn | Ben | Custodian |
| Bush | Samantha | SPED TA |
| Case | Crystal | SPED T.A. |
| Davenport | JoAnna | SPED T.A. |
| Dickson | Scott | SRO |
| Dye | Jessica | SPED T.A. |
| Estill | Donna | SPED T.A. |
| Hall | Stacey | Bookeeper |
| Johnson | Brittany | SPED T.A. |
| Keasling | Melody | Attendance |
| LaPradd | Tina | Sec/ Recept |
| Maccagnone | Brianna | Teacher Assist. |
| Mullins | Marandy | Custodian |
| Parker | Elizabeth | TA |
| Ramirez | Nicole | SPED T.A. |
| Rheam | Jamie | SPED T.A. |
| Rife | Carol | Custodian |
| Shelton | Marie | SPED T.A. |
| Steele | Scott | SRO |
| Toombs | Casandra | Sec/Recept |
| Watts | Elizabeth | Custodian |
| Walker | Suzanne | TA |
Non-Employee Coaches
| Beckwith | Quentin | Head Coach | Soccer |
| Beckwith | Quentin | Assist. Coach | Girls Soccer |
| Behrendorff | Becky | Head Coach | Swim |
| Chumley | Abby | Assist. Coach | Boys Basketball |
| Chumley | Chay | Head Coach | Boys Basketball |
| Cooper | Norman | Assist. Coach | Softball |
| Dickson | Lindsey | Head Coach | Cheer |
| Freeze | Brock | Head Coach | Football |
| Mainville | Josh | Head Coach | Wrestling |
| Pearson | George | Head Coach | Track |
| Reno | Jayden | Head Coach | Girls Basketball |
| Rossman | Matt | Head Coach | Cross Country |
Food Service
| Barnhill | Diane | Cafeteria |
| Blackburn | Kristina | Cafeteria |
| Binion | Angie | Cafeteria |
| Carrick | Teresa | Cafeteria |
| Combs | William "Louie" | Cafeteria |
| Kuiper | Karen | Cafeteria |
| Johnson | Ashley | Cafeteria |
| Stone | Monica | Manager |
Outside Agencies Personnel
| Alexander | Sallie | Psychologist | |
| Fox | Alaina | Physcial Therapist | |
| Kimzey | Jill | Director of 6-8 | |
| Sekulich | Connie | Social Work | |
| Shew | Tonia | Occupational Therapist | |
| Blanton | Katie | Volunteer Behavior | |
| Gant | Brandy | Centerstone | |
